Publications – Covid-19
Product Category | Product Code | Assay Name/Assay Targets | Publication Citation |
---|---|---|---|
COVID-19 | 400-058-E-HMP | SARS-CoV-2 HMP - N1, N2 & RNase P Multiplex | Chen, Kuan-Yuan, et al. "Clinical Experience with Ropeginterferon Alfa-2b in the Off-Label Use for the Treatment of COVID-19 Patients in Taiwan." Advances in therapy 39.2 (2022): 910-922. |
Cuypers, Lize, et al. "Nationwide Harmonization Effort for Semi-Quantitative Reporting of SARS-CoV-2 PCR Test Results in Belgium." Viruses 14.6 (2022): 1294. | |||
La Hoz, Ricardo M., Arjmand R. Mufti, and Parsia A. Vagefi. "Short‐term liver transplant outcomes from SARS‐CoV‐2 lower respiratory tract NAT positive donors." Transplant Infectious Disease 24.1 (2022): e13757. | |||
Maddali, Radhika, Kelly L. Cervellione, and Lily Q. Lew. "Apnea in a Two-Week-Old Infant Infected with SARS-CoV-2 and Influenza B." Case Reports in Pediatrics 2022 (2022). | |||
Sindhuja, Singaravelan, Sivaperuman Amuthalakshmi, and Calambur N. Nalini. "A Review on PCR and POC-PCR-A Boon in the Diagnosis of COVID-19." Current Pharmaceutical Analysis 18.8 (2022): 745-764. | |||
500-003-XMP | Xfree COVID-19 Direct RT-PCR | Chong, Zhi Xiong, et al. "Current diagnostic approaches to detect two important betacoronaviruses: Middle East respiratory syndrome coronavirus (MERS-CoV) and severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)." Pathology-Research and Practice (2021): 153565. | |
EUL, WHO. "List of SARS-CoV-2 Diagnostic test kits and equipments eligible for procurement according to Board Decision on Additional Support for Country Responses to COVID-19 (GF/B42/EDP11) SARS-CoV-2 Nuclear Acid Amplification Technologies." (2022): 1-74. | |||
Ramchandar, Nanda, et al. "Management of Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) Onboard a US Navy Hospital Ship Amid a Global Omicron Surge." Military Medicine (2022). |